Page 1 of 1

DOODLES- STANDINGS FROM 2021-2030

Posted: Sat May 24, 2025 8:52 pm
by CITYSLICKER
SCHSL & SCISA FOOTBALL STANDINGS FOR DECADE 2021-2030

POS. SCHOOL 2021-24 PCT CLASS
1 DANIEL 52-2 0.963 4A
2 MOUNTAIN VIEW PREP 12-1 0.923 3A
3 ABBEVILLE 50-6 0.893 1A
4 NORTHWESTERN 49-6 0.891 5A
5 DUTCH FORK 49-7 0.875 5A
6 SOUTH FLORENCE 48-8 0.857 4A
7 DILLON 42-7 0.857 3A
8 CLINTON 46-8 0.852 2A
9 SUMTER 43-8 0.843 5A
10 BAMBERG-EHRHARDT 43-9 0.827 1A
11 T L HANNA 39-9 0.813 5A
12 GAFFNEY 43-10 0.811 5A
13 WESTSIDE 43-10 0.811 4A
14 SUMMERVILLE 41-10 0.804 5A
15 HAMPTON COUNTY 20-5 0.8 2A
16 CHRIST CHURCH 42-11 0.792 3A
17 OCEANSIDE COLLEGIATE 44-12 0.786 3A
18 IRMO 40-11 0.784 5A
19 PHILIP SIMMONS 38-11 0.776 2A
20 BELTON-HONEA PATH 41-12 0.774 3A
21 SOUTH POINTE 40-12 0.769 4A
22 BARNWELL 42-13 0.764 2A
23 JAMES ISLAND 37-12 0.755 5A
24 LEWISVILLE 36-12 0.75 1A
25 HILLCREST 35-12 0.745 5A
26 GILBERT 38-13 0.745 4A
27 SALUDA 34-12 0.739 2A
28 CROSS 36-13 0.735 1A
29 POWDERSVILLE 38-14 0.731 3A
30 CAMDEN 40-15 0.727 4A
31 FAIRFIELD CENTRAL 34-13 0.723 2A
32 LAKE VIEW 34-13 0.723 1A
33 ST. JOSEPH 35-14 0.714 3A
34 A C FLORA 34-14 0.708 4A
35 FORT DORCHESTER 36-15 0.706 5A
36 WEST FLORENCE 34-15 0.694 5A
37 GRAY COLLEGIATE 36-16 0.692 4A
38 LAMAR 36-16 0.692 1A
39 CRESTWOOD 31-14 0.689 4A
40 STROM THURMOND 30-14 0.682 2A
41 JOHNSONVILLE 31-16 0.66 1A
42 WOODLAND 29-15 0.659 2A
43 MANNING 29-15 0.659 2A
44 BEAUFORT 34-18 0.654 4A
45 LEXINGTON 30-16 0.652 5A
46 SPARTANBURG 33-18 0.647 5A
47 MARION 27-15 0.643 2A
48 HARTSVILLE 31-17-1 0.64 4A
49 LORIS 28-15 0.651 3A
50 ASHLEY RIDGE 28-16 0.636 5A
51 BROOKLAND-CAYCE 31-18 0.633 4A
52 NORTH AUGUSTA 31-18 0.633 4A
53 CHESTER 31-18 0.633 2A
54 MYRTLE BEACH 29-17 0.63 5A
55 SOUTHSIDE CHRISTIAN 29-17 0.63 3A
56 GREENWOOD 30-18 0.625 5A
57 SENECA 28-17 0.622 4A
58 JAMES F. BYRNES 29-18 0.617 5A
59 GREENVILLE 32-20 0.615 5A
60 CLOVER 27-17 0.615 5A
61 J L MANN 27-17 0.614 5A
62 ANDREW JACKSON 30-19 0.612 2A
63 WHALE BRANCH 25-16 0.61 2A
64 CHAPMAN 28-18 0.609 3A
65 BAPTIST HILL 26-17 0.605 1A
66 CAROLINA FOREST 28-18-1 0.604 5A
67 WHITE KNOLL 30-20 0.6 5A
68 HANAHAN 27-18 0.6 3A
69 CALHOUN COUNTY 28-19 0.596 1A
70 BRANCHVILLE 22-15 0.595 1A
71 ANDREWS 26-18 0.592 2A
72 SILVER BLUFF 28-20 0.583 3A
73 BATESBURG-LEESVILLE 25-18 0.581 2A
74 CANE BAY 26-19 0.578 5A
75 LUCY BECKHAM 20-15 0.571 5A
76 HUNTER-KINARD-TYLER 24-18 0.571 1A
77 MAY RIVER 25-19 0.568 4A
78 CATAWBA RIDGE 26-20 0.565 5A
79 AYNOR 23-19 0.548 3A
80 BLACKVILLE-HILDA 24-20 0.545 1A
81 TIMBERLAND 25-21 0.543 2A
82 CHERAW 26-22 0.542 2A
83 BLYTHEWOOD 23-20 0.535 5A
84 LATTA 21-19 0.525 1A
85 WOODRUFF 24-21 0.523 3A
86 INDIANLAND 23-21 0.523 5A
87 W J KEENAN 23-21 0.521 3A
88 NEWBERRY 25-23 0.512 3A
89 DENMARK-OLAR 22-21 0.512 1A
90 DIXIE 22-21 0.512 1A
91 DORMAN 22-21 0.512 5A
92 WAGENER-SALLEY 22-21 0.512 1A
93 CHAPIN 23-23 0.5 5A
94 MIDLAND VALLEY 23-23 0.5 4A
95 WREN 23-23 0.5 4A
96 RIVERSIDE 22-22 0.5 5A
97 WEST ASHLEY 22-22 0.5 5A
98 RIDGELAND 5-5 0.5 1A
99 YORK 21-21 0.489 4A
100 RIDGE VIEW 22-23 0.489 4A
101 CRESCENT 22-23 0.489 3A
102 CENTRAL 23-24 0.489 2A
103 LOWER RICHLAND 21-22 0.488 4A
104 SOUTH AIKEN 21-22 0.488 4A
105 NINETY-SIX 21-22 0.488 2A
106 C A JOHNSON 21-22 0.488 1A
107 GREER 22-24 0.476 4A
108 LANDRUM 20-22 0.476 2A
109 CARVERS BAY 20-22 0.476 1A
110 HANNAH-PAMPLICO 20-22 0.476 1A
111 LEE CENTRAL 19-21 0.475 1A
112 RICHLAND NORTHEAST 20-22 0.467 4A
113 GOOSE CREEK 21-24 0.463 5A
114 WALHALLA 19-22 0.456 3A
115 GETTYS BROOME 21-25 0.452 3A
116 CHESTERFIELD 18-22 0.45 2A
117 PENDLETON 19-23 0.442 3A
118 LIBERTY 18-23 0.439 2A
119 MCBEE 19-25 0.432 1A
120 BLUFFTON 19-24 0.429 4A
121 RIDGE SPRING-MONETTA 19-27 0.413 1A
122 OR'BURG-WILKINSON 18-26 0.409 3A
123 KINGSTREE 17-25 0.405 2A
124 HILTON HEAD 18-24 0.395 4A
125 BERKELEY 17-26 0.395 5A
126 STRATFORD 16-25 0.39 5A
127 LAKE MARION 15-24 0.385 2A
128 EAST CLARENDON 16-26 0.381 2A
129 WHITMIRE 16-26 0.381 1A
130 ACADEMIC MAGNET 14-23 0.378 2A
131 EASLEY 16-26 0.372 5A
132 CHESNEE 17-29 0.37 2A
133 WACCAMAW 14-24 0.368 3A
134 WESTWOOD 16-27 0.364 5A
135 WOODMONT 16-28 0.364 5A
136 NORTH CHARLESTON 14-25 0.359 3A
137 EDISTO 14-25 0.359 2A
138 BISHOP ENGLAND 16-28 0.357 4A
139 NATION FORD 15-27 0.357 5A
140 ROCK HILL 15-27 0.349 5A
141 LAKE CITY 13-25 0.342 2A
142 LAKEWOOD 15-28 0.333 4A
143 MCCORMICK 14-28 0.333 1A
144 DREHER 13-26 0.325 4A
145 TRAVELERS REST 13-27 0.318 4A
146 BOILING SPRINGS 14-30 0.317 5A
147 EASTSIDE 13-28 0.317 5A
148 LANCASTER 13-28 0.317 4A
149 PICKENS 13-28 0.317 4A
150 BUFORD 12-27 0.308 2A
151 FOX CREEK 13-28 0.302 3A
152 NORTH MYRTLE BEACH 13-30 0.302 5A
153 BLUE RIDGE 13-30 0.302 4A
154 EMERALD 13-30 0.302 4A
155 COLUMBIA 13-30 0.302 2A
156 PALMETTO 13-30 0.3 3A
157 ST. JAMES 12-28 0.3 5A
158 GREAT FALLS 12-28 0.3 1A
159 BEREA 12-28 0.295 4A
160 LAURENS 13-31 0.293 4A
161 MID-CAROLINA 12-29 0.293 2A
162 SPRING VALLEY 12-29 0.29 5A
163 MARLBORO COUNTY 11-27 0.289 3A
164 FOUNTAIN INN 9-22 0.286 4A
165 PELION 12-30 0.286 2A
166 LUGOFF-ELGIN 11-29 0.275 5A
167 SOCASTEE 11-29 0.275 5A
168 WARE SHOALS 11-30 0.268 1A
169 MULLINS 10-28 0.263 2A
170 WANDO 11-29 0.262 5A
171 NORTH CENTRAL 11-31 0.262 2A
172 AIRPORT 11-31 0.262 4A
173 SWANSEA 10-29 0.25 3A
174 CONWAY 10-30 0.25 5A
175 DARLINGTON 10-30 0.25 4A
176 GREEN SEA-FLOYDS 10-30 0.25 1A
177 WEST-OAK 10-30 0.244 3A
178 WILSON 10-31 0.238 4A
179 RIDGELAND-HARDEEVILLE 7-23 0.233 1A
180 ATLANTIC COLLEGIATE 2-7 0.222 2A
181 SCOTTS BRANCH 9-32 0.22 1A
182 ALLENDALE-FAIRFAX 8-30 0.211 1A
183 BATTERY CREEK 8-31 0.205 3A
184 HARDEEVILLE 2-8 0.2 1A
185 MAULDIN 10-32 0.19 5A
186 BLACKSBURG 7-32 0.179 2A
187 ST. JOHNS 7-32 0.179 1A
188 WILLISTON-ELKO 7-33 0.175 1A
189 SOUTHSIDE 8-34 0.158 4A
190 UNION COUNTY 6-32 0.15 3A
191 WADE HAMPTON 6-34 0.143 5A
192 BURKE 5-32 0.135 2A
193 AIKEN 6-36 0.132 4A
194 CALHOUN FALLS 5-34 0.128 1A
195 MILITARY MAGNET 5-34 0.128 1A
196 CAROLINA 5-33 0.111 3A
197 COLLETON COUNTY 4-32 0.103 4A
198 BETHUNE-BOWMAN 4-35 0.103 1A
199 FORT MILL 4-35 0.083 5A
200 R B STALL 3-33 0.083 5A
201 GEORGETOWN 3-37 0.075 3A
202 HEMINGWAY 1-31 0.031 1A
203 EAU CLAIRE 1-36 0.028 2A
204 AMERICAN LEADERSHIP 0-9 0 2A

SCISA
1 HAMMOND 48-4 0.923 4A
2 HOLLY HILL ACADEMY 44-4 0.917 8MAN
3 WILLIAMSBURG ACADEMY 43-4 0.915 1A
4 RICHARD WINN ACADEMY 38-7 0.844 8MAN
5 HILTON HEAD CHRISTIAN 38-10 0.792 3A
6 THOMAS HEYWARD ACADEMY 39-11 0.78 1A
7 PEE DEE ACADEMY 36-11 0.766 2A
8 JEFFERSON DAVIS ACADEMY 32-15 0.681 8MAN
9 LEE ACADEMY 33-15-1 0.68 1A
10 BETHESDA ACADEMY 31-16 0.66 2A
11 PORTER-GAUD 32-17 0.653 4A
12 CALHOUN ACADEMY 30-16 0.652 2A
13 PATRICK HENRY ACADEMY 29-16 0.644 1A
14 WILSON HALL 30-17 0.638 3A
15 COLLETON PREP ACADEMY 30-17 0.638 1A
16 PINEWOOD PREP 29-17 0.63 3A
17 BEAUFORT ACADEMY 29-17 0.63 1A
18 DORCHESTER ACADEMY 26-17 0.605 1A
19 NORTHSIDE CHRISTIAN 22-15 0.595 3A
20 LAURENCE MANNING 27-19 0.587 4A
21 WARDLAW ACADEMY 24-19 0.558 8MAN
22 FLORENCE CHRISTIAN 26-21 0.553 3A
23 W W KING ACADEMY 23-21 0.535 8MAN
24 CATHEDRAL ACADEMY 11-10 0.524 8MAN
25 TRINITY COLLEGIATE 25-24 0.51 3A
26 CLARENDON HALL 22-22 0.5 2A
27 ST. JOHNS CHRISTIAN 19-21 0.463 2A
28 FAITH CHRISTIAN 17-23 0.425 1A
29 AUGUSTA CHRISTIAN 19-26 0.422 4A
30 BEN LIPPEN 18-25 0.419 4A
31 CARDINAL NEWMAN 17-25 0.405 4A
32 LAURENS ACADEMY 19-28 0.404 8MAN
33 ANDREW JACKSON ACADEMY 15-23 0.395 1A
34 HOLY TRINITY 8-13 0.381 8MAN
35 GREENWOOD CHRISTIAN 15-25 0.375 2A
36 NORTHWOOD ACADEMY 16-28 0.364 4A
37 ORANGEBURG PREP 14-26 0.35 2A
38 CAROLINA ACADEMY 13-27 0.325 1A
39 HEATHWOOD HALL 14-30 0.318 4A
40 THOMAS SUMTER ACADEMY 13-28 0.317 2A
41 SPARTANBURG CHRISTIAN 13-29 0.31 2A
42 FIRST BAPTIST 12-29 0.293 3A
43 KING'S ACADEMY 11-29 0.275 1A
44 PALMETTO CHRISTIAN 9-28 0.243 3A
45 JOHN PAUL ll 10-32 0.238 3A
46 HILTON HEAD PREP 9-32 0.22 2A
47 OAKBROOK PREP 6-22 0.214 8MAN
48 DILLON CHRISTIAN 8-30-1 0.2 2A
49 NEWBERRY ACADEMY 7-32 0.179 8MAN
50 CHRISTIAN ACADEMY 2-13 0.133 2A
51 CHARLESTON COLLEGIATE 2-14 0.125 8MAN
52 CAMDEN MILITARY 2-24 0.077 3A
53 CROSS SCHOOLS 2-27 0.069 8MAN
54 CONWAY CHRISTIAN 0-34 0 8MAN

Re: DOODLES- STANDINGS FROM 2021-2030

Posted: Mon May 26, 2025 2:08 pm
by BEAUFORTEAGLESFAN
Thanks so much to Slicker for posting this and to Mr. Doodles for providing the information! Hopefully, My Beaufort Eagles and also Colleton Prep can continue to improve on their records.

GO BEAUFORT EAGLES!!!! GO COLLETON PREP WARHAWKS!!!!