Big 16 for 2014

Discussions for fans of all teams and all classes of South Carolina High School Football.
DHSCavsFan
Dorman Cavaliers
Posts: 26
Joined: Thu Apr 18, 2013 7:58 am

Big 16 for 2014

Post by DHSCavsFan »

Here is the list of schools in the Big 16 this year.

1. Wando
2. Dorman
3. Summerville
4. Sumter
5. Boiling Springs
6. James F. Byrnes
7. West Ashley
8. Mauldin
9. Dutch Fork
10. Hillcrest
11. Ashley Ridge
12. Fort Dorchester
13. Gaffney
14. Spring Valley
15. Clover
16. Carolina Forest

DHSCavsFan
Dorman Cavaliers
Posts: 26
Joined: Thu Apr 18, 2013 7:58 am

Re: Big 16 for 2014

Post by DHSCavsFan »

DHSCavsFan wrote:Here is the list of schools in the Big 16 this year.

1. Wando
2. Dorman
3. Summerville
4. Sumter
5. Boiling Springs
6. James F. Byrnes
7. West Ashley
8. Mauldin
9. Dutch Fork
10. Hillcrest
11. Ashley Ridge
12. Fort Dorchester
13. Gaffney
14. Spring Valley
15. Clover
16. Carolina Forest
Nevermind, The 4a handbook says 2014, but it looks like the 2013 list.

User avatar
EHSMeanGreen
Easley Green Wave
Posts: 2327
Joined: Sun Jan 27, 2013 1:32 pm

Re: Big 16 for 2014

Post by EHSMeanGreen »

DHSCavsFan wrote:Nevermind, The 4a handbook says 2014, but it looks like the 2013 list.
That is what I believe also.
We are patiently waiting..Image for the Official 2013-14 135day ADM to be released. :lol: :mrgreen:

I have two sets of projections currently, one set is based off of last years numbers and the other set is based off of the Band Classifications for 2014.

*Band is classified from the 45-day ADM....So sometimes it can provide hints to changes that may be coming to the 135 day ADM that is used for Athletics*
Band Classifications for 2014 have Dutch Fork and West Ashley falling out of the Big 16.
While Rock Hill and White Knoll are in Big 16. (5A in Band)
http://www.bandlink.org/documents/2014- ... Lower).pdf

I plan to make adjustments to whichever set turns out to be closest to the OFFICIAL list.

Tigerific
Conway Tigers
Posts: 482
Joined: Sat Aug 10, 2013 7:21 am

Re: Big 16 for 2014

Post by Tigerific »

Interesting but they only counting 48 in 4a so there are 4 of the 3a schools that should be in the 4a group

User avatar
EHSMeanGreen
Easley Green Wave
Posts: 2327
Joined: Sun Jan 27, 2013 1:32 pm

Re: Big 16 for 2014

Post by EHSMeanGreen »

Tigerific wrote:Interesting but they only counting 48 in 4a so there are 4 of the 3a schools that should be in the 4a group
I was just using it as a reference for possible "Big 16".
Thanks. :mrgreen:

Rebel-Fan-74
Byrnes Rebels
Posts: 3172
Joined: Fri Feb 01, 2013 7:47 am
Location: On the banks of the Tyger River and those banks are rising..

Re: Big 16 for 2014

Post by Rebel-Fan-74 »

The sixteen largest schools, by enrollment from the 2013-2014, 135-ADM will be
considered Big Sixteen determining points for the “Point System” on a yearly basis.
Listed below for 2014:
1. Wando
2. Dorman
3. Summerville
4. Sumter
5. Boiling Springs
6. James F. Byrnes
7. West Ashley
8. Mauldin
9. Dutch Fork
10.Hillcrest
11.Ashley Ridge
12.Fort Dorchester
13.Gaffney
14.Spring Valley
15.Clover
16.Carolina Forest


Copied directly from the AAAA Handbook, this is what I'm using for my projections, but I've said all along, I'm not sure this is what they will use.... I can't seem to get anyone to confirm these either. I feel like I'm back on active duty, "I can not confirm nor deny the existence of nuclear weapons on any Navy base, ship or submarine!"

Tigerific
Conway Tigers
Posts: 482
Joined: Sat Aug 10, 2013 7:21 am

Re: Big 16 for 2014

Post by Tigerific »

EHSMeanGreen wrote:
Tigerific wrote:Interesting but they only counting 48 in 4a so there are 4 of the 3a schools that should be in the 4a group
I was just using it as a reference for possible "Big 16".
Thanks. :mrgreen:
:roll:

User avatar
SF Band dad
South Florence Bruins
Posts: 3714
Joined: Sat Jan 26, 2013 6:14 pm
Location: Florence

Re: Big 16 for 2014

Post by SF Band dad »

I believe the SC Band Directors Association's Big-16 matches the raw 135-ADM provided by the SC Department of Education.

Those numbers are the starting point, but does not include any "special sauce" adjustments by SCHSL or allocations of students at Charter & Magnet schools.

The allocation of those students in Lexington-Richland D5 and in Charleston could make a difference on who is big-16 and who is not.

DHSCavsFan
Dorman Cavaliers
Posts: 26
Joined: Thu Apr 18, 2013 7:58 am

Re: Big 16 for 2014

Post by DHSCavsFan »

EHSMeanGreen wrote:
DHSCavsFan wrote:Nevermind, The 4a handbook says 2014, but it looks like the 2013 list.
That is what I believe also.
We are patiently waiting..Image for the Official 2013-14 135day ADM to be released. :lol: :mrgreen:

I have two sets of projections currently, one set is based off of last years numbers and the other set is based off of the Band Classifications for 2014.

*Band is classified from the 45-day ADM....So sometimes it can provide hints to changes that may be coming to the 135 day ADM that is used for Athletics*
Band Classifications for 2014 have Dutch Fork and West Ashley falling out of the Big 16.
While Rock Hill and White Knoll are in Big 16. (5A in Band)
http://www.bandlink.org/documents/2014- ... Lower).pdf

I plan to make adjustments to whichever set turns out to be closest to the OFFICIAL list.
Dutch Fork will be in the Big 16, that is for sure. Once Spring Hill High school is divided between Chapin, Irmo, Dutch Fork, that should be enough for Dutch Fork. Below is what I have for the top 60 schools in 2014 135-adm. Spring Hill has about 700 students, I think majority of them are in Dutch Fork attendance area.

SCHOOL FY GRADE 9 GRADE 10 GRADE 11 GRADE 12 TOTAL
1 WANDO HIGH 14 135 1,003.41 943.57 858.96 864.90 3,670.84
2 DORMAN HIGH 14 135 865.65 821.67 733.77 773.64 3,194.73
3 SUMMERVILLE HIGH 14 135 811.79 709.98 658.50 606.60 2,786.87
4 BOILING SPRINGS HIGH 14 135 611.04 597.35 574.96 556.66 2,340.01
5 SUMTER HIGH 14 135 693.36 591.84 505.35 513.27 2,303.82
6 JAMES F BYRNES HIGH 14 135 606.98 570.06 521.61 550.63 2,249.28
7 MAULDIN HIGH 14 135 601.94 530.48 513.47 505.42 2,151.31
8 ASHLEY RIDGE HIGH 14 135 567.94 576.39 504.24 488.16 2,136.73
9 HILLCREST HIGH 14 135 576.21 542.21 484.23 457.21 2,059.86
10 CAROLINA FOREST HIGH 14 135 675.80 484.21 487.98 393.44 2,041.43
11 FORT DORCHESTER HIGH 14 135 595.23 485.71 493.35 436.87 2,011.16
12 CLOVER HIGH 14 135 560.54 530.90 422.83 478.57 1,992.84
13 GAFFNEY HIGH 14 135 636.92 485.90 468.90 397.69 1,989.41
14 ROCK HILL HIGH 14 135 550.44 540.24 470.34 411.65 1,972.67
15 SPRING VALLEY HIGH 14 135 531.44 492.91 485.19 437.39 1,946.93
16 WHITE KNOLL HIGH 14 135 581.53 494.25 402.96 443.08 1,921.82
17 DUTCH FORK HIGH 14 135 428.37 495.90 499.80 469.98 1,894.05
18 LEXINGTON HIGH 14 135 482.31 457.01 360.33 570.81 1,870.46
19 NORTHWESTERN HIGH 14 135 564.40 435.41 415.98 379.88 1,795.67
20 FT MILL HIGH 14 135 520.54 450.48 385.85 424.92 1,781.79
21 SPARTANBURG HIGH 14 135 477.71 499.65 411.58 390.28 1,779.22
22 GOOSE CREEK HIGH 14 135 472.98 467.54 441.76 395.50 1,777.78
23 STRATFORD HIGH 14 135 455.98 451.72 463.67 398.93 1,770.30
24 WEST ASHLEY HIGH 14 135 493.26 423.83 367.89 446.87 1,731.85
25 T L HANNA HIGH 14 135 552.28 448.35 385.08 343.24 1,728.95
26 WEST FLORENCE HIGH 14 135 478.97 451.65 409.41 380.40 1,720.43
27 EASLEY HIGH 14 135 513.05 472.85 356.49 373.67 1,716.06
28 J L MANN HIGH ACADEMY 14 135 473.93 444.00 414.85 371.27 1,704.05
29 WESTSIDE HIGH 14 135 607.98 409.30 322.41 341.46 1,681.15
30 WOODMONT HIGH 14 135 522.22 484.38 330.03 337.47 1,674.10
31 NATION FORD HIGH 14 135 487.76 432.36 353.86 398.23 1,672.21
32 BLYTHEWOOD HIGH 14 135 477.39 427.10 397.63 361.39 1,663.51
33 BLUFFTON HIGH 14 135 481.10 462.25 363.08 329.67 1,636.10
34 LUGOFF ELGIN HIGH 14 135 483.02 438.21 356.42 350.07 1,627.72
35 RIVERSIDE HIGH 14 135 438.23 407.91 369.69 390.91 1,606.74
36 SOUTH FLORENCE HIGH 14 135 457.36 448.16 350.19 350.21 1,605.92
37 WADE HAMPTON HIGH 14 135 438.79 410.41 383.96 364.91 1,598.07
38 LAURENS DIST 55 HIGH 14 135 468.64 455.79 319.24 345.19 1,588.86
39 GREENWOOD HIGH 14 135 447.82 412.85 397.22 294.34 1,552.23
40 COLLETON COUNTY HIGH 14 135 450.35 473.33 327.40 297.70 1,548.78
41 IRMO HIGH 14 135 382.25 375.97 422.33 359.76 1,540.31
42 RIDGE VIEW HIGH 14 135 393.40 405.17 393.73 331.93 1,524.23
43 SOCASTEE HIGH 14 135 437.53 385.54 391.72 305.47 1,520.26
44 CONWAY HIGH 14 135 462.13 387.74 329.10 317.42 1,496.39
45 CANE BAY HIGH 14 135 390.06 383.99 344.55 357.21 1,475.81
46 JAMES ISLAND CHARTER HIGH 14 135 435.64 395.81 332.45 304.41 1,468.31
47 YORK COMPREHENSIVE HIGH 14 135 433.32 386.55 343.50 304.57 1,467.94
48 RIVER BLUFF HIGH 14 135 523.59 422.58 374.34 145.22 1,465.73
49 SOUTH AIKEN HIGH 14 135 388.19 393.83 343.79 328.53 1,454.34
50 RICHLAND NORTHEAST HIGH 14 135 466.66 395.23 281.62 307.03 1,450.54
51 NORTH AUGUSTA HIGH 14 135 378.67 420.23 325.45 325.43 1,449.78
52 ST. JAMES HIGH 14 135 412.27 396.83 338.25 282.10 1,429.45
53 AIKEN HIGH 14 135 441.70 378.39 335.00 260.19 1,415.28
54 EASTSIDE HIGH 14 135 433.82 359.10 330.58 267.07 1,390.57
55 PICKENS HIGH 14 135 412.50 369.02 281.83 324.41 1,387.76
56 LANCASTER HIGH 14 135 389.84 338.16 324.45 297.44 1,349.89
57 BERKELEY HIGH 14 135 359.10 325.38 370.07 282.64 1,337.19
58 GREENVILLE SR HIGH ACADEMY 14 135 390.41 387.59 291.04 267.99 1,337.03
59 SOUTH POINTE HIGH 14 135 371.66 347.84 284.13 332.18 1,335.81
60 BEAUFORT HIGH 14 135 410.10 364.32 285.66 270.75 1,330.83

andrew98
No Team Affiliation
Posts: 1
Joined: Thu Feb 19, 2015 1:38 am

Re: Big 16 for 2014

Post by andrew98 »

Thanks you so much for sharing the lit of teams of big 16. I was never too much interested in soccer but by the time I started watching big 12 schools I just cannot afford to miss even a single game.

Post Reply